#04 Bryce McComb

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARRIS-STOWE  11/02/19    13  1-3  .333  1-3  .333  0-0  .000  3.0  3.0 
#24 SAINT FRANCIS (IND.)  11/05/19    0-2  .000  0-1  .000  0-0  .000  1.5  1.5 
at #8 Mt. Vernon Nazarene  11/08/19    3-5  .600  2-4  .500  0-0  .000  1.0  3.7 
WRIGHT STATE-LAKE  11/13/19    16  5-9  .556  2-5  .400  0-0  .000  1.5  12  5.8 
at #23 Indiana Tech  11/16/19    0-1  .000  0-1  .000  0-0  .000  1.4  4.6 
#9 MADONNA  11/20/19    0-1  .000  0-1  .000  0-0  .000  1.2  3.8 
at Aquinas  11/23/19    0-0  .000  0-0  .000  0-0  .000  1.0  3.3 
CORNERSTONE  11/26/19    0-1  .000  0-1  .000  0-0  .000  1.0  2.9 
vs #21 Union (Ky.)  11/30/19    1-2  .500  1-2  .500  0-0  .000  0.9  2.9 
vs Rio Grande  12/01/19    dnp 
at Michigan-Dearborn  12/04/19    1-4  .250  1-4  .250  0-0  .000  0.9  2.9 
CONCORDIA (MICH.)  12/07/19    0-0  .000  0-0  .000  0-0  .000  0.9  2.6 
SIENA HEIGHTS  12/14/19    1-3  .333  1-3  .333  0-0  .000  0.8  2.7 
at Concordia (Mich.)  12/18/19    17  1-5  .200  1-4  .250  0-0  .000  0.8  2.7 
at Kent St.-Tuscarawas  12/28/19    1-3  .333  0-2  .000  0-0  .000  0.9  2.6 
at Miami-Middletown  01/03/20    0-3  .000  0-3  .000  0-0  .000  0.8  2.5 
NORTHWESTERN OHIO  01/08/20    14  1-6  .167  1-6  .167  0-0  .000  0.9  2.5 
at Rochester (Mich.)  01/11/20    dnp 
at Lawrence Tech  01/15/20    10  1-3  .333  1-3  .333  0-0  .000  1.0  2.5 
INDIANA TECH  01/18/20    0-1  .000  0-1  .000  0-0  .000  1.0  2.4 
at #22 Madonna  01/22/20    0-0  .000  0-0  .000  0-0  .000  0.9  2.3 
at Akron Wayne  01/25/20    22  4-13  .308  3-8  .375  0-0  .000  1.1  11  2.7 
at Shawnee State  01/27/20    dnp 
AQUINAS  01/29/20    0-2  .000  0-1  .000  1-2  .500  1.0  2.6 
at Siena Heights  02/01/20    0-1  .000  0-1  .000  0-0  .000  1.0  2.5 
MICHIGAN-DEARBORN  02/05/20    0-0  .000  0-0  .000  0-0  .000  1.0  2.4 
at Cornerstone  02/12/20    0-0  .000  0-0  .000  0-0  .000  1.0  2.3 
ROCHESTER (MICH.)  02/15/20    dnp 
LAWRENCE TECH  02/19/20  20  4-9  .444  3-7  .429  0-0  .000  1.0  11  2.6 
at Northwestern Ohio  02/22/20    1-3  .333  1-2  .500  0-0  .000  0.9  2.7 
CORNERSTONE  02/26/20    14  3-9  .333  3-6  .500  0-0  .000  1.0  2.9 
Totals     220  28-89  .315  21-69  .304  1-2  .500  24  26  1.0  20  19  11  78  2.9 
 
Games played: 27      Rebounds/game: 1.0 
Points/game: 2.9      Assists/game: 0.7 
FG Pct: 31.5      Turnovers/game: 0.4 
3FG Pct: 30.4      Assist/turnover ratio: 1.7 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.1